Free Checklist
BC Condition Inspection Report (RTB-27)
Fill online → export JSON or print to sign. Field-equivalent to the official RTB-27.
Official PDF and instructions remain with the Province of BC.
Condition Codes:✓/G = GoodF = FairP = PoorD = DamagedS = ScratchedB = BrokenM = MissingDT = DirtyST = Stained
A–D. Parties & Rental Address
A. Legal name of landlord(s)
B. Landlord’s address for service
C. Legal name of tenant(s)
D. Address of rental unit
E–I. Dates & Agent
E. Possession date
F. Move-in inspection date
G. Move-out date
H. Move-out inspection date
I. Tenant’s agent (move-in)
I. Tenant’s agent (move-out)
J. Entry — Walls/Trim, Ceilings, Closets, Lighting, Windows/Coverings/Screens, Electrical, Floor/Carpets
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Walls and Trim | ||||
| Ceilings | ||||
| Closets | ||||
| Lighting Fixtures / Ceiling fan / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets | ||||
| Floor / Carpets |
K. Kitchen
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Ceiling | ||||
| Walls and Trim | ||||
| Floor / Carpet | ||||
| Countertop | ||||
| Cabinets and Doors | ||||
| Stove / Stove Top | ||||
| Oven | ||||
| Exhaust Hood and Fan | ||||
| Taps / Sink / Stoppers | ||||
| Refrigerator | ||||
| Refrigerator — Crisper / Shelves | ||||
| Refrigerator — Freezer | ||||
| Door / Exterior | ||||
| Closet(s) | ||||
| Dishwasher | ||||
| Lighting Fixtures / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
L. Living Room
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Ceiling | ||||
| Walls and Trim | ||||
| Floor / Carpet | ||||
| Air Conditioner / Cover | ||||
| Fireplace | ||||
| TV Cable / Adaptor | ||||
| Closet(s) | ||||
| Lighting Fixtures / Ceiling Fans / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
M. Dining Room
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Walls and Trim | ||||
| Ceilings | ||||
| Floor / Carpets | ||||
| Lighting Fixtures / Ceiling fan / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
N. Stairwell and Hall
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Treads and Landings | ||||
| Railing / Bannister | ||||
| Walls and Trim | ||||
| Ceilings | ||||
| Closets | ||||
| Lighting Fixtures / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
O. Main Bathroom
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Ceiling | ||||
| Walls and Trim | ||||
| Floor / Carpet | ||||
| Cabinets and Mirror | ||||
| Tub / Shower / Taps / Stopper | ||||
| Sink / Stopper / Taps | ||||
| Toilet | ||||
| Door | ||||
| Lighting Fixtures / Ceiling Fans / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
P. Master Bedroom (1)
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Ceiling | ||||
| Walls and Trim | ||||
| Floor / Carpet | ||||
| Closet(s) | ||||
| Doors | ||||
| Lighting Fixtures / Ceiling Fans / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
Q. Bedroom (2)
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Walls and Trim | ||||
| Ceilings | ||||
| Floor / Carpets | ||||
| Closet(s) | ||||
| Door | ||||
| Lighting Fixtures / Ceiling fan / Bulbs | ||||
| Windows / Coverings / Screens | ||||
| Electrical Outlets |
R. Exterior
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Front and Rear Entrances | ||||
| Patio / Balcony Doors | ||||
| Garbage Containers | ||||
| Glass and Frames | ||||
| Stucco and/or siding | ||||
| Lighting Fixtures / Bulbs | ||||
| Grounds and Walks | ||||
| Electrical Outlets |
S. Utility Room
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Washer / Dryer | ||||
| Electrical Outlets |
T. Garage or Parking Area
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Electrical Outlets |
U. Basement
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| Stair and Stairwell | ||||
| Walls and Floor / Carpet | ||||
| Furnace / Water Heater / Plumbing | ||||
| Windows / Coverings / Screens | ||||
| Lighting Fixtures / Bulbs | ||||
| Electrical Outlets |
V. Storage
| Item | Condition at Beginning — Comment | Code | Condition at End — Comment | Code |
|---|---|---|---|---|
| (notes) | ||||
| Use this section for any storage notes. | ||||
W. Keys and Controls
| Type of key/control | # Issued at start | # Returned at end | — |
|---|---|---|---|
X. Start of Tenancy — Repairs to be completed
Y. Agreement (tenant at start)
Z. End of Tenancy — Damage tenant is responsible for
Consent to Deposit Deductions (optional)
I, (tenant’s name)
Security Deposit deduction
Pet Damage Deposit deduction
Signature of Tenant (sign at print)
Date
Use this section only if the tenant expressly agrees to specific deductions.
Signatures
Move-in — Landlord’s signature
Move-in — Tenant’s signature
Move-in — Date
Move-out — Landlord’s signature
Move-out — Tenant’s signature
Move-out — Date
Forwarding & Landlord Address (End of Tenancy)
Tenant’s forwarding address
Landlord’s name & address (end)
Attachments (Photos / Video / Documents)
Limits (BC RTB portal): video ≤ 200 MB/file; non-video ≤ 10 MB/file.
Photos allowed: JPG, JPEG, PNG, TIF, TIFF, BMP (HEIC/HEIF — not accepted).
Documents allowed: PDF, DOC, DOCX, TXT, RTF, ODT.
Photos allowed: JPG, JPEG, PNG, TIF, TIFF, BMP (HEIC/HEIF — not accepted).
Documents allowed: PDF, DOC, DOCX, TXT, RTF, ODT.
| Order / Label | File | Type | Taken at | Location (Section) | Ref (table link) | Notes | SHA-256 | — |
|---|---|---|---|---|---|---|---|---|
| No attachments yet. | ||||||||
Numbering is enforced (A001, A002, …). Use Ref to point to a specific table row (e.g., “K — Refrigerator — Freezer”).
Field-equivalent to RTB-27; check local requirements before use.
Instructions (official summary)
- At the start: complete A–I, inspect together, record each item in J–V (comment + code). Use DT/ST for cleanliness.
- Record keys/controls in W.
- List repairs to be completed at start in X.
- Tenant either agrees or notes reasons in Y and signs/date.
- At end: fill dates in G/H, complete “Condition at End” in J–V; record returned keys in W; list tenant-responsible damage in Z.
- Tenant may consent to deposit deductions (amounts + signature) if applicable.
- Complete forwarding address & landlord contact at end; provide signed copies as required by BC RTB.
For full wording use the official RTB-27 PDF (Province of BC). This is a field-equivalent summary.